GrußDatabase updated: Fri Sep 17 18:00:00 2004
eth0
received: 540.68 MB (60.5%)
transmitted: 352.01 MB (39.5%)
total: 892.70 MB
rx | tx | total
-----------------------+------------+-----------
yesterday 65.05 MB | 124.52 MB | 189.57 MB
today 49.62 MB | 186.32 MB | 235.94 MB
-----------------------+------------+-----------
estimated 65 MB | 248 MB | 313 MB
Database updated: Fri Sep 17 20:00:00 2004
eth0
received: 546.35 MB (60.1%)
transmitted: 363.29 MB (39.9%)
total: 909.64 MB
rx | tx | total
-----------------------+------------+-----------
yesterday 65.05 MB | 124.52 MB | 189.57 MB
today 55.28 MB | 197.60 MB | 252.89 MB
-----------------------+------------+-----------
estimated 66 MB | 236 MB | 302 MB
Database updated: Fri Sep 17 22:00:01 2004
eth0
received: 551.55 MB (59.9%)
transmitted: 369.61 MB (40.1%)
total: 921.17 MB
rx | tx | total
-----------------------+------------+-----------
yesterday 65.05 MB | 124.52 MB | 189.57 MB
today 60.48 MB | 203.93 MB | 264.41 MB
-----------------------+------------+-----------
estimated 65 MB | 221 MB | 286 MB
Database updated: Sat Sep 18 00:00:00 2004
eth0
received: 556.28 MB (59.5%)
transmitted: 378.76 MB (40.5%)
total: 935.05 MB
rx | tx | total
-----------------------+------------+-----------
yesterday 65.22 MB | 213.07 MB | 278.29 MB
today 0 MB | 0 MB | 0 MB
-----------------------+------------+-----------
estimated 0 MB | 0 MB | 0 MB
Andreas