wie gesagt gestern hatten wir 23GB incoming Traffic. Normal sind 2-3.
Ich habe mit Ports mir nmap gescannt und nichts auffälliges gefunden auf dem Server selbst ist auch nicht auffälliges. Habe mit chkrootkit gescannt und auch nichts gefunden. Allerdings habe ich es erst nachdem der Traffic so hoch war installiert.
Habe heute Nacht mal das rescue system gebootet um zu schauen das mit dem Traffic Monitor bei Hetzner alles OK ist. Scheint aber OK zu sein. Hatte 0 Traffic heut Nacht.
Bevor ich neu installiere würde ich gerne einen Anhaltspunkt haben ob ich wircklich gehackt wurde. Gibts es von euch irgendwelche Ideen was ich noch probieren könnte?
Ich habe mal alle von mir installierten Dienste beendet. Jetzt läuft noch folgendes:
Code: Select all
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  1504  512 ?        S    12:39   0:00 init [2]
root         2  0.0  0.0     0    0 ?        S    12:39   0:00 [migration/0]
root         3  0.0  0.0     0    0 ?        SN   12:39   0:00 [ksoftirqd/0]
root         4  0.2  0.0     0    0 ?        S<   12:39   0:02 [events/0]
root         5  0.0  0.0     0    0 ?        S<   12:39   0:00 [khelper]
root         6  0.0  0.0     0    0 ?        S<   12:39   0:00 [kacpid]
root        44  0.0  0.0     0    0 ?        S<   12:39   0:00 [kblockd/0]
root        54  0.0  0.0     0    0 ?        S    12:39   0:00 [pdflush]
root        55  0.0  0.0     0    0 ?        S    12:39   0:00 [pdflush]
root        56  0.0  0.0     0    0 ?        S    12:39   0:00 [kswapd0]
root        57  0.0  0.0     0    0 ?        S<   12:39   0:00 [aio/0]
root       193  0.0  0.0     0    0 ?        S    12:39   0:00 [kseriod]
root       212  0.0  0.0     0    0 ?        S<   12:39   0:00 [xfslogd/0]
root       213  0.0  0.0     0    0 ?        S<   12:39   0:00 [xfsdatad/0]
root       214  0.0  0.0     0    0 ?        S    12:39   0:00 [xfsbufd]
root       219  0.0  0.0     0    0 ?        S<   12:39   0:00 [ata/0]
root       220  0.0  0.0     0    0 ?        S    12:39   0:00 [scsi_eh_0]
root       221  0.0  0.0     0    0 ?        S    12:39   0:00 [scsi_eh_1]
root       267  0.0  0.0     0    0 ?        S    12:39   0:00 [shpchpd_event]
root       284  0.0  0.0     0    0 ?        S    12:39   0:00 [khubd]
root       314  0.0  0.0     0    0 ?        S    12:39   0:00 [pciehpd_event]
root       324  0.0  0.0     0    0 ?        S    12:39   0:00 [md1_raid1]
root       327  0.0  0.0     0    0 ?        S    12:39   0:00 [md3_raid1]
root       353  0.0  0.0     0    0 ?        S    12:39   0:00 [kjournald]
root       599  0.0  0.0     0    0 ?        S    12:39   0:00 [md4_raid1]
root       605  0.0  0.0     0    0 ?        S    12:39   0:00 [md2_raid1]
root       611  0.0  0.0     0    0 ?        S    12:39   0:00 [md0_raid1]
root       624  0.0  0.0     0    0 ?        S    12:39   0:00 [kjournald]
root       625  0.0  0.0     0    0 ?        S    12:39   0:00 [kjournald]
root       626  0.0  0.0     0    0 ?        S<   12:39   0:00 [reiserfs/0]
root      1855  0.0  0.0  1560  632 ?        Ss   12:39   0:00 /sbin/syslogd
root      1858  0.0  0.1  2448 1492 ?        Ss   12:39   0:00 /sbin/klogd
root      1864  0.0  0.0  1496  444 ?        Ss   12:39   0:00 /usr/sbin/inetd
root      1871  0.0  0.1  3468 1500 ?        Ss   12:39   0:00 /usr/sbin/sshd
root      1877  0.0  0.0  1696  664 ?        Ss   12:39   0:00 /sbin/mdadm -F -i /var/run/mdadm.pid -m xxx@xxxxx.de -f -s
daemon    1915  0.0  0.0  1684  628 ?        Ss   12:39   0:00 /usr/sbin/atd
root      1918  0.0  0.0  1764  816 ?        Ss   12:39   0:00 /usr/sbin/cron
root      2002  0.0  0.0  1500  484 tty1     Ss+  12:39   0:00 /sbin/getty 38400 tty1
root      2003  0.0  0.0  1500  484 tty2     Ss+  12:39   0:00 /sbin/getty 38400 tty2
root      2004  0.0  0.0  1500  484 tty3     Ss+  12:39   0:00 /sbin/getty 38400 tty3
root      2005  0.0  0.0  1500  484 tty4     Ss+  12:39   0:00 /sbin/getty 38400 tty4
root      2006  0.0  0.0  1500  484 tty5     Ss+  12:39   0:00 /sbin/getty 38400 tty5
root      2007  0.0  0.0  1500  484 tty6     Ss+  12:39   0:00 /sbin/getty 38400 tty6
root      2136  0.0  0.1 14452 2032 ?        Rs   12:45   0:00 sshd: root@pts/4
root      2139  0.0  0.1  3052 1704 pts/4    Rs   12:46   0:00 -bash
root      2209  0.0  0.0  2496  848 pts/4    R+   12:59   0:00 ps -axuAuf dem Server ist das Hetzner minimal Debian intalliert.
